Governors Welcome
Lordship Lane is a wonderful Primary School. As Governors, we all want to do the best to support the dedicated Headteacher and Staff Members and, of course, our great pupils.
This welcome is by way of an invitation to you to do the same. You may be a parent or a prospective parent or carer, a local politician, a business person, an interested neighbour – please do come in (by appointment) and find out about us and how you can contribute.
You may wonder what role Governors play. We have broad responsibility for the ‘character’ of the School, the management of its finances, the quality of the pupils’ experiences and their achievements. We have high aspirations for our pupils, wanting every one to do as well as she or he possibly could do.
We hold dearly to the premise that each pupil is an individual with individual talents and needs.
Schools are very important places in a community. This one is precious to me and to my colleague Governors. Let me know, via the Headteacher, if you have ideas that would help us in our work – or if you might want to be considered as a Governor yourself, when vacancies arise.
Best wishes
Jenny Thomas
Chair of Governors
Name of Governor | Category of Governor
| Appointing Body | Term of office & Expiry Date | Sub-Committees
| Role & Responsibilities |
|
Michelle Randles | Headteacher | Ex-Officio | N/A | All Sub-Committees |
|
|
Jenny Thomas | Co-opted
| Board of Governors | 4 Years 21.06.27
| Pay Committee Curriculum and Achievement
| Chair of Governors Safeguarding and Child Protection Governor (Lead) |
|
Asmaa Ali-Shikh | Staff | Staff | 4 Years 21.09.26 | Curriculum and Achievement Finance and Resources
|
|
|
Kate Belshaw | Co-opted | Board of Governors
| 4 Years 21.06.27 | Finance and Resources Pay Committee |
|
|
Elinor McDonald
| Co-opted | Board of Governors | 4 Years 11.11.24
| Curriculum and Achievement Finance and Resources
| Vice Chair of Governors
|
|
Jolene Georgiou | Co-opted | Board of Governors | 4 Years 20.09.27 | Finance and Resources
| SEND, Diversity and Pupil Premium Governor |
|
Maria Chatzichristodoulou | Parent | Parents | 4 Years 08.03.26 | Curriculum and Achievement Finance and Resources
|
|
|
Rob Priestley | Parent | Parents | 4 Years 08.03.26 | Finance and Resources
| Health and Safety Governor Policies Governor |
|
Laviza Khalifa | Co-opted | Board of Governors | 4 Years 30.01.26 | Finance and Resources
| Global Ethnicity Governor |
|
Tessa Ware | Co-opted | Board of Governors | 4 Years 21.06.27 | Curriculum and Achievement
|
|
|
Brian Fitzgerald | Local Authority | Board of Governors | 4 Years 30.01.26 | Finance and Resources Pay Committee
| Safeguarding and Child Protection Governor (Deputy) |
|
Victoria Freeman
| Clerk | Board of Governors | N/A | All Committees & FGB Meetings | Clerk for all Committee & FGB meetings |
|
REGISTER OF INTERESTS |
| |||||
Name of Governor
| Details of Relevant Business Interest(s) |
| ||||
Patsy Peres
| Interim Headteacher of Lordship Lane Primary School
|
| ||||
Jenny Thomas
| None |
| ||||
Kate Belshaw
| Trustee at Queenswood School |
| ||||
Elinor McDonald | None |
| ||||
Jolene Georgiou | None |
| ||||
Laviza Khalifa | None |
| ||||
Tessa Ware | None |
| ||||
Brian Fitzgerald | None |
| ||||
Rob Priestley | None |
| ||||
RESIGNED / TERM OF OFFICE EXPIRED
|
| |||||
Tony Brown | Term 22.09.22 – 21.09.23 | |||||
Iftikhar Hussain | Term 04.07.19 – 03.07.23 |
Curriculum Committee
| 24 November 2022 | 9 March 2023 | 17 July 2023 | Attendance 2022-23
|
Michelle Randles | Yes | Yes | N/A | 2/2 |
Patsy Peres | N/A | N/A | Yes | 1/1 |
Asmaa Ali-Sheikh | Yes | Yes | Yes | 3/3 |
Maria Chatzichristodoulou | Yes | Apologies | Yes | 2/3 |
Brian Fitzgerald | Yes | Yes | Absent | 2/3 |
Jolene Georgiou | Yes | Yes | Absent | 2/3 |
Iftikhar Hussain | Yes | Apologies | Absent | 1/3 |
Laviza Khalifa | Yes | Apologies | Yes | 2/3 |
Elinor MacDonald | Yes | Yes | Yes | 3/3 |
Rob Priestley | Yes | Yes | Absent | 2/3 |
Jenny Thomas | Yes | Yes | Yes | 3/3 |
Tessa Ware | N/A | N/A | Yes | 1/1 |
Finance and Resources Committee
| 24 November 2022 | 9 March 2023 | 11 May 2023 | 17 July 2023 | Attendance 2022-23
|
Michelle Randles | Yes | Yes | Yes | N/A | 3/3 |
Patsy Peres | N/A | N/A | N/A | Yes | 1/1 |
Asmaa Ali-Sheikh | Yes | Yes | Yes | Yes | 4/4 |
Kate Belshaw | Yes | Yes | Yes | Yes | 4/4 |
Maria Chatzichristodoulou | Yes | Apologies | Yes | Yes | 3/4 |
Jolene Georgiou | Yes | Yes | Yes | Yes | 4/4 |
Elinor McDonald | Yes | Yes | Yes | Absent | 3/4 |
Rob Priestley | Yes | Yes | Yes | Yes | 4/4 |
Jenny Thomas | Yes | Yes | Yes | Apologies | 3/4 |
Jenny Thomas | Yes | Yes | Absent | Yes | 3/4 |
Brian Fitzgerald | N/A | Yes | Yes | Yes | 3/3 |
Governing Body
| 22 September 2022 | 2 February 2023 | 25 May 2023 | 22 June 2023 | Attendance 2022-23 |
Michelle Randles | Yes | Yes | N/A | N/A | 2/2 |
Asmaa Ali-Sheikh | Yes | Yes | Yes | Yes | 4/4 |
Maria Chatzichristodoulou | Yes | Yes | Apologies | Yes | 3/4 |
Rob Priestley | Yes | Yes | Yes | Yes | 4/4 |
Brian Fitzgerald | Yes | Yes | Apologies | Yes | 3/4 |
Jolene Georgiou | Yes | Yes | Yes | Yes | 4/4 |
Kate Belshaw | Yes | Yes | Yes | Apologies | 3/4 |
Iftikhar Hussain | Apologies | Apologies | Apologies | Yes | 1/4 |
Laviza Khalifa | Apologies | Yes | Apologies | Yes | 2/4 |
Elinor McDonald | Yes | Yes | Apologies | Yes | 3/4 |
Jenny Thomas | Yes | Yes | Yes | Yes | 4/4 |
Tony Brown | Apologies | Absent | Absent | Absent | 0/4 |
Patsy Peres | N/A | N/A | N/A | Yes | 1/1 |
Governing Body
| 12 Nov 2020 | 2 Jan 2021 | 4 March 21 | 18 Mar 21 | 20 May 2021 | 15 July 21 | 6 meetings |
Michelle Randles | Yes | Yes | Yes | Yes | - | - | 4/4 |
Meg Turner | - | - | - | - | Yes (as Acting Head) | Yes (as Acting Head) | 2/2 |
Sophie Graham | Yes | Yes | Yes | Yes | Yes | Yes | 6/6 |
Mark Hunter | Yes | Yes | Yes | Yes | Yes | Yes | 6/6 |
Tony Brown | Yes | Yes | Yes | Yes | Yes | Yes | 6/6 |
Jolene Georgiou | Yes | Yes | Yes | Yes | Yes | Yes | 6/6 |
Kate Belshaw | Yes | Yes | Yes | Yes | Yes | Yes | 6/6 |
Iftikhar Hussain | Apologies | Yes | Yes | Yes | Yes | Yes | 5/6 |
Laviza Khalifa | Yes | Yes |
| Yes | Yes | Yes | 5/6 |
Elinor McDonald | Yes | Yes | Yes | Yes | Yes | Yes | 6/6 |
Jenny Thomas | Yes | Yes | Yes | Yes | Yes | Yes | 6/6 |
Michelle Reece- Jones | - | - | - | - | Yes | Yes | 2/2 |
Curriculum Committee
| 15 October 2020 | 14 January 2021 | 29 April 2021 | 8 July 2021 | 4 meetings |
Michelle Randles | Yes | Yes | Yes | - | 3/3 |
Meg Turner | - | - | - | Yes (as Acting Head) | 1/1 |
Iftikhar Hussain | Yes | Yes | Yes | Yes | 4/4 |
Jenny Thomas | Yes | Yes | Yes | Yes | 4/4 |
Sophie Graham | Yes | Yes | Yes | Yes | 4/4 |
Laviza Khalifa | Yes | Yes | Yes | Yes | 4/4 |
Elinor McDonald | Yes | Yes | Yes | Yes | 4/4 |
Mark Hunter | Yes | Yes | Yes | Yes | 4/4 |
Finance and Resources Committee
| 15 October 2020 | 14 January 2021 | 29 April 2021 | 8 July 2021 | 4 meetings |
Michelle Randles | Yes | Yes | Yes | - | 3/3 |
Meg Turner | - | - | - | Yes (As Acting Head) | 1/1 |
Kate Belshaw | Yes | Yes | Yes | Yes | 4/4 |
Jolene Georgiou | Yes | Yes | Yes | Yes | 4/4 |
Elinor McDonald | Yes | Yes | Yes | Yes | 4/4 |
Tony Brown | Yes | Yes | Yes | Yes | 4/4 |
Jenny Thomas | Yes | Yes | Yes | Yes | 4/4 |
If you would like to contact the Chair of Governors, please complete the contact form below.